<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>communicatoration</title>
	<atom:link href="http://ryanwhalen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ryanwhalen.com</link>
	<description>Ryan Whalen on Communication</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Court strikes down FCC&#8217;s indecency fines policy</title>
		<link>http://ryanwhalen.com/?p=401</link>
		<comments>http://ryanwhalen.com/?p=401#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:37:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Court Rulings]]></category>
		<category><![CDATA[FCC]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=401</guid>
		<description><![CDATA[The second circuit court of appeals has ruled to strike down the FCC&#8217;s policy of fining television stations for transmitting indecent speech.  The court found that &#8220;the FCC’s policy violates the First Amendment because it is unconstitutionally vague, creating a chilling effect that goes far beyond the fleeting expletives at issue here.&#8221;  
Court [...]]]></description>
			<content:encoded><![CDATA[<p>The second circuit court of appeals has ruled to strike down the FCC&#8217;s policy of fining television stations for transmitting indecent speech.  The court found that &#8220;the FCC’s policy violates the First Amendment because it is unconstitutionally vague, creating a chilling effect that goes far beyond the fleeting expletives at issue here.&#8221;  </p>
<p><a href="http://www.ca2.uscourts.gov/decisions/isysquery/c7f438b9-1e3c-4a5d-9f24-1b7c3adc0e9b/1/doc/06-1760-ag_opn2.pdf#xml=http://www.ca2.uscourts.gov/decisions/isysquery/c7f438b9-1e3c-4a5d-9f24-1b7c3adc0e9b/1/hilite/">Court of Appeals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House wants 500MHz of &#8220;new&#8221; spectrum for wireless broadband</title>
		<link>http://ryanwhalen.com/?p=395</link>
		<comments>http://ryanwhalen.com/?p=395#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:12:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=395</guid>
		<description><![CDATA[The White House wants to add to the USA&#8217;s wireless broadband spectrum by offering up/re-allocating 500MHz of spectrum for new usage.  The  official press release spells out the President&#8217;s 4 point plan.  The goals are to:
1. Identify and plan for the release of 500 MHz of spectrum
2. Provide the tools needed to [...]]]></description>
			<content:encoded><![CDATA[<p>The White House wants to add to the USA&#8217;s wireless broadband spectrum by offering up/re-allocating 500MHz of spectrum for new usage.  The <a href="http://www.whitehouse.gov/the-press-office/fact-sheet-doubling-amount-commercial-spectrum-unleash-innovative-potential-wireles"> official press release</a> spells out the President&#8217;s 4 point plan.  The goals are to:</p>
<p>1. Identify and plan for the release of 500 MHz of spectrum<br />
2. Provide the tools needed to effectively reallocate spectrum<br />
3. Enable spectrum to be put to its highest value uses<br />
4. Use the auction proceeds to promote public safety, job-creating infrastructure investment and deficit reduction.</p>
<p>More wireless broadband spectrum is largely a good thing.  Expect some drama though if the feds start talking about using eminent domain as a way to &#8220;release&#8221; the spectrum in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Public Data Explorer</title>
		<link>http://ryanwhalen.com/?p=393</link>
		<comments>http://ryanwhalen.com/?p=393#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:20:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=393</guid>
		<description><![CDATA[Google labs added a promising app in March.  Google Public Data Explorer lets users view and manipulate public data sets.  By easing access to and graphing of data sets, apps like GPD offer the potential to greatly increase data analysis and research output.  Hopefully the app will develop quickly and more and [...]]]></description>
			<content:encoded><![CDATA[<p>Google labs added a promising app in March.  <a href="http://www.google.com/publicdata/directory">Google Public Data Explorer</a> lets users view and manipulate public data sets.  By easing access to and graphing of data sets, apps like GPD offer the potential to greatly increase data analysis and research output.  Hopefully the app will develop quickly and more and more data sets will be integrated.  Go and have a play around with the data and you&#8217;ll see the potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana moves to increase penalties for &#8220;virtual map&#8221; crimes</title>
		<link>http://ryanwhalen.com/?p=390</link>
		<comments>http://ryanwhalen.com/?p=390#comments</comments>
		<pubDate>Thu, 27 May 2010 13:08:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=390</guid>
		<description><![CDATA[Providing an excellent example of a solution looking for a problem, the Louisiana House of Representatives has quickly approved a senate bill to add more stringent minimum sentencing requirements for crimes that utilize  &#8220;virtual street level maps.&#8221;  
From: NOLA.com
]]></description>
			<content:encoded><![CDATA[<p>Providing an excellent example of a solution looking for a problem, the Louisiana House of Representatives has quickly approved a senate bill to add more stringent minimum sentencing requirements for crimes that utilize  &#8220;virtual street level maps.&#8221;  </p>
<p>From: <a href="http://www.nola.com/politics/index.ssf/2010/05/house_oks_bill_to_strengthen_p.html">NOLA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Downes on a National Broadband Plan</title>
		<link>http://ryanwhalen.com/?p=388</link>
		<comments>http://ryanwhalen.com/?p=388#comments</comments>
		<pubDate>Tue, 11 May 2010 17:16:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=388</guid>
		<description><![CDATA[Larry Downes posted an interested in piece in defense of a coordinated national broadband plan featuring public-private cooperation.  Using examples from prior national infrastructural development, Downes argues that the FCC should focus on network expansion and reduce its regulatory ambitions and net neutrality goals.
Larry Downes via Stanford CIS
]]></description>
			<content:encoded><![CDATA[<p>Larry Downes posted an interested in piece in defense of a coordinated national broadband plan featuring public-private cooperation.  Using examples from prior national infrastructural development, Downes argues that the FCC should focus on network expansion and reduce its regulatory ambitions and net neutrality goals.</p>
<p><a href="http://larrydownes.com/albert-gallatin-and-the-first-national-broadband-plan/">Larry Downes</a> via <a href="http://cyberlaw.stanford.edu/node/6472">Stanford CIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada dishes out new funding for rural broadband</title>
		<link>http://ryanwhalen.com/?p=3</link>
		<comments>http://ryanwhalen.com/?p=3#comments</comments>
		<pubDate>Mon, 10 May 2010 03:17:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Canadian Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=3</guid>
		<description><![CDATA[Industry minister Tony Clement announced funding for 52 new projects aimed at increasing broadband penetration in rural Canada.  Funding is set to come from the Economic Action Plan stimulus funds.
The projects to be funded can be seen here: Industry Canada Site.
Projects range from plans to connect a few hundred homes to plans to connect tens of [...]]]></description>
			<content:encoded><![CDATA[<p>Industry minister Tony Clement announced funding for 52 new projects aimed at increasing broadband penetration in rural Canada.  Funding is set to come from the Economic Action Plan stimulus funds.</p>
<p>The projects to be funded can be seen here: <a href="http://www.ic.gc.ca/eic/site/719.nsf/eng/00050.html">Industry Canada Site</a>.</p>
<p>Projects range from plans to connect a few hundred homes to plans to connect tens of thousands of homes. It is hard to assess how well-spent the over $75 million dollars is without information on what technologies are being used and exactly what degree of subsidization is taking place.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign/refocus</title>
		<link>http://ryanwhalen.com/?p=384</link>
		<comments>http://ryanwhalen.com/?p=384#comments</comments>
		<pubDate>Mon, 10 May 2010 01:50:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=384</guid>
		<description><![CDATA[I&#8217;ve redesigned the site and changed my content management software.  The change has been good in that I&#8217;ve moved away from MT, which offered more than I needed, and have adopted Wordpress, which seems to suit my requirements quite well.  The downside is that &#8211; while I have kept archives of my old posts &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve redesigned the site and changed my content management software.  The change has been good in that I&#8217;ve moved away from MT, which offered more than I needed, and have adopted Wordpress, which seems to suit my requirements quite well.  The downside is that &#8211; while I have kept archives of my old posts &#8211; many images are missing.</p>
<p>As part of the site re-tuning I hope to focus more on my research interests.</p>
<p>edit: I think I just took care of most of the broken images.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Saddle.</title>
		<link>http://ryanwhalen.com/?p=198</link>
		<comments>http://ryanwhalen.com/?p=198#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:03:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=198</guid>
		<description><![CDATA[I&#8217;ve been a bad bad blogger.  Bad.  However, having reached a psychically draining data analysis phase of thesis research I need all the non-thesis related outlets available to me.  So, I&#8217;ve decided to get back in the writing saddle.  More to come soon.  As a stop-gap measure, here&#8217;s a photo [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bad bad blogger.  Bad.  However, having reached a psychically draining data analysis phase of thesis research I need all the non-thesis related outlets available to me.  So, I&#8217;ve decided to get back in the writing saddle.  More to come soon.  As a stop-gap measure, here&#8217;s a photo from a recent trip to Hong Kong.<br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><a href="http://www.ryanwhalen.com/assets_c/2010/01/P1020482.html" onclick="window.open('http://www.ryanwhalen.com/assets_c/2010/01/P1020482.html','popup','width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.ryanwhalen.com/assets_c/2010/01/P1020482-thumb-480x360.jpg" width="480" height="360" alt="P1020482.jpg" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs with Borders</title>
		<link>http://ryanwhalen.com/?p=197</link>
		<comments>http://ryanwhalen.com/?p=197#comments</comments>
		<pubDate>Sat, 21 Feb 2009 09:16:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=197</guid>
		<description><![CDATA[Out of personal interest I&#8217;ve decided to create a database of blogs which focus on a particular geographic area.  This database will occasionally be converted to a kml file, which can be overlaid onto a google map as seen below.  Those sites marked with a &#8216;C&#8217; feature more cultural content, whereas those marked [...]]]></description>
			<content:encoded><![CDATA[<p>Out of personal interest I&#8217;ve decided to create a database of blogs which focus on a particular geographic area.  This database will occasionally be converted to a kml file, which can be overlaid onto a google map as seen below.  Those sites marked with a &#8216;C&#8217; feature more cultural content, whereas those marked &#8216;P&#8217; lean towards the political.  The few blogs on there now were just part of my test run to make sure this was feasible.  I will start collecting more blogs in earnest very soon.  If anyone has links to top-notch geograhically oriented blogs send them my way and I&#8217;ll consider them for inclusion.<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ryanwhalen.com%2Fmaps%2Fblogs1.kml&amp;ie=UTF8&amp;s=AARTsJqta6m_3cc1IITc7vGZa_m7Tkkhcg&amp;ll=9.551394,8.47194&amp;spn=152.979774,298.828125&amp;t=p&amp;z=1&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ryanwhalen.com%2Fmaps%2Fblogs1.kml&amp;ie=UTF8&amp;ll=9.551394,8.47194&amp;spn=152.979774,298.828125&amp;t=p&amp;z=1" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85% Moral.</title>
		<link>http://ryanwhalen.com/?p=196</link>
		<comments>http://ryanwhalen.com/?p=196#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:24:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryanwhalen.com/?p=196</guid>
		<description><![CDATA[I was going blind into the end of last semester.  Feedback throughout the term was minimal, so I really had no idea what to expect grade-wise.  Thus, I was mildly nervous last week when I logged onto the campus network to check my grades.  To my initial surprise, although I had only [...]]]></description>
			<content:encoded><![CDATA[<p>I was going blind into the end of last semester.  Feedback throughout the term was minimal, so I really had no idea what to expect grade-wise.  Thus, I was mildly nervous last week when I logged onto the campus network to check my grades.  To my initial surprise, although I had only taken three classes, I had managed to log four grades.  Three of the class names were easily translatable from Chinese and I was happy enough with my grades.  But the first grade on the list &#8211; 85% &#8211; was beside a class name I didn&#8217;t recognize.  Curious, I cut and pasted the class name into my Chinese-English dictionary:  <em>Caoxing</em>: Moral Conduct.<br />
So I&#8217;m 85% moral? Does that make me 15% immoral?  Amoral?  What sort of metric was used to quantify my morality?  With these questions in mind, I headed to the program secretary&#8217;s office.<br />
-  &#8220;So what&#8217;s the deal with that morality grade?  I&#8217;m 85% moral?&#8221;<br />
- &#8220;Oh, everyone gets 85% on that.&#8221;<br />
- &#8220;Really?  Well what&#8217;s the point?&#8221;<br />
- &#8220;Well, it&#8217;s Chinese tradition.&#8221;<br />
- &#8220;Is it possible to get a different grade?&#8221;<br />
- &#8220;I suppose so.  If you do something really bad, or really good.&#8221;<br />
- &#8220;Like what?&#8221;<br />
- &#8220;Oh, I dunno.  Undergraduates all have to take a class in morality.&#8221;<br />
- &#8220;So maybe I&#8217;m morally disadvantaged because I haven&#8217;t been taught how to be moral?&#8221;<br />
- &#8220;haha&#8221;<br />
- &#8220;Who graded me?&#8221;<br />
- &#8220;Your mentor.&#8221;<br />
- &#8220;Who&#8217;s my mentor?&#8221;<br />
- &#8220;Dr. Zhu&#8221;<br />
- &#8220;And he just gave everyone he graded 85%?&#8221;<br />
- &#8220;Yeah, that&#8217;s how it works.&#8221;<br />
- &#8220;So does this go on my transcript?&#8221;<br />
- &#8220;Yep.&#8221;<br />
- &#8220;So my grade point average is going to be pulled down by my morality?&#8221;<br />
- &#8220;I suppose so.&#8221;<br />
- &#8220;That&#8217;s screwy.&#8221;<br />
So now that I know my morality is being graded I&#8217;ve made it my goal to break out of the 85% trend.  Although apparently &#8220;everyone&#8221; gets 85%, I want a different grade.  I&#8217;d even be happy with 86% just to know that its possible to log a different grade.  The problem is I have absolutely no idea how the grade is assessed.  What is &#8216;moral&#8217; in this context?  Is it a level of Confucian respect for my teachers?  A helpful attitude in the classroom?  Saving wild dogs?  I&#8217;ve no idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanwhalen.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
